
| 35th Ave, Santa Cruz Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 23:20 DATE: June 18 2013, time of next update: 23:25 | |||
| Current Weather | Night time/Dry | Current Temperature | 57.1°F (13.9°C), Apparent temp 56.6°F |
| Maximum Temperature (since midnight) | 73.5°F at: 14:06 | Minimum Temperature (since midnight) | 51.9°F at: 06:08 |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | WNW (282°) |
| Windchill Temperature | 57.1°F | Maximum Gust (last hour) | 13.0 mph at: 22:35 |
| Maximum Gust (since midnight) | 24.0 mph at: 15:58 | Maximum 1 minute average (since midnight) | 15.3 mph at: 16:31 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 13.53 in. (343.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.2°F (Wet Bulb :53.0°F ) |
| Humidity | 75 %, Humidex 59.1°F | Barometer corrected to msl | 1014.1 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 mb | Pressure change (last 6 hours) | +1.3 mb |
| Current Indoor Temp. 78.2°F | |||
| Current Indoor Hum. 30% | |||
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 949 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 03:30 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 369:02 hrs | Sunshine hours for the month: | 57:27 hrs |
| Current evapotranspiration 0.14 inches per day. Yesterday's reading 0.15 | |||





Use the RELOAD facility on your browser to retrieve the latest data.